DURHAM COUNTY COUNCIL SEDGEFIELD DIVISION ELECTION RESULTS
LABOUR held the sway in the 11 Sedgefield Divisions and countywide to take control of the new County Durham unitary authority.
At the count, held at Spennymoor Leisure Centre, 22 seats were up for grabs in the Sedgefield Division and resulted in 14 of those places going to the Labour Party, four to Independents, three to Liberal Democrat candidates and one candidate was selected for the Conservative Party.
The
successful candidates will serve a dual role as county councillors for the first year, and then, from April 2009, as members
of the new unitary council.
The full Sedgefield division results are as follows:
Brian Allen – the Deputy Returning Officer announces a result at Spennymoor Leisure Centre
| Candidate | Party | Return |
|---|---|---|
| BLENKINSOPP, Bill | Independent | 594 |
| HAIGH, Brian | Independent | 309 |
| HILTON, Honest John | British National Party | 294 |
| IVESON, Sarah | The Labour Party Candidate | 756 Elected |
| JAGO, Derek William | Liberal Democrats | 154 |
| MORAN, John | The Labour Party Candidate | 708 Elected |
| PALLISER, John | British National Party | 190 |
| STUBBS, Ken | Independent | 232 |
| THOMAS, Paul James | Liberal Democrats | 218 |
| WARBURTON, Alan Derek | Independent | 180 |
Number of seats: 2 Electorate: 4930
| Candidate | Party | Return |
|---|---|---|
| BAGSHAW, Robert | The Conservative Party Candidate | 353 |
| BERGG, Andrea | Liberal Democrats | 295 |
| CARTER, Alasdair Julian | 218 | |
| CUTHBERTSON, Lileen | Independent | 149 |
| FOOTE-WOOD, Chris | Liberal Democrats | 189 |
| GITTINS, Paul Steven | Independent | 616 Elected |
| GRAY, Joan | The Labour Party Candidate | 565 Elected |
| HAIGH, Sandra | Independent | 161 |
| HENDERSON, Keith | The Labour Party Candidate | 504 |
| HOGAN, Terry | Independent | 300 |
| SUTTON-LLOYD, David | 277 |
Number of seats: 2 Electorate: 6025
| Candidate | Party | Return |
|---|---|---|
| ANDERSON, Michael Thomas | Liberal Democrats | 412 |
| CROSBY, Vincent | The Labour Party Candidate | 651 |
| DIXON, Mike | The Labour Party Candidate | 665 Elected |
| HUTCHINSON, Helen Jane | Independent | 628 |
| MAWSON, Janine Elizabeth | Liberal Democrats | 356 |
| PAYLOR, Enid Marion | Independent | 678 Elected |
Number of seats: 2 Electorate: 5509
| Candidate | Party | Return |
|---|---|---|
| AVERY, Brian | The Labour Party Candidate | 1508 Elected |
| POTTS, Christine | The Labour Party Candidate | 1541 Elected |
| WALLER, Margaret | The Conservative Party Candidate | 517 |
| WHELPDALE, Andrea | British National Party | 853 |
| WHELPDALE, Carl | British National Party | 839 |
Number of seats: 2 Electorate: 6901
| Candidate | Party | Return |
|---|---|---|
| CRATHORNE, Pauline | The Labour Party Candidate | 898 |
| FARRY, David | Independent | 1174 Elected |
| FOWLER, Andrew Shafto | British National Party | 352 |
| GRAY, Robert | British National Party | 245 |
| MAGEE, Charles | The Labour Party Candidate | 994 Elected |
| MOUNTFORD, Paul | Liberal Democrats | 634 |
| STOREY, Kevin | Independent | 887 |
Number of seats: 2 Electorate: 7283
| Candidate | Party | Return |
|---|---|---|
| BRIMM, Tony Douglas | Independent | 650 |
| BROWN, David | The Conservative Party Candidate | 1101 Elected |
| BROWN, Florence May | The Labour Party Candidate | 604 |
| COLLEDGE, Mark Scot | British National Party | 118 |
| COLLINSON, James | British National Party | 104 |
| ROBINSON, John | The Labour Party Candidate | 977 Elected |
| WILLIS, Gloria | Independent | 523 |
Number of seats: 2 Electorate: 5511
| Candidate | Party | Return |
|---|---|---|
| BOWMAN, Dorothy | The Labour Party Candidate | 827 Elected |
| BROWN, Sarah Jayne | British National Party | 254 |
| CLARKE, Paul | British National Party | 257 |
| COCKFIELD, Lenny | Liberal Democrats | 403 |
| CRASS, Nick | The Conservative Party Candidate | 309 |
| HEWITSON, Irene | Independent | 528 |
| MILLER, Matthew | The Conservative Party Candidate | 269 |
| POLLARD, Colin | Independent | 349 |
| STEPHENS, Brian | The Labour Party Candidate | 872 Elected |
Number of seats: 2 Electorate: 6682
| Candidate | Party | Return |
|---|---|---|
| CHAPMAN, Vernon | The Labour Party Candidate | 636 |
| HANCOCK, David Michael | Independent | 685 Elected |
| HOWE, Gareth Micheal Robinson | Liberal Democrats | 473 |
| HUNTINGTON, James Garry | Liberal Democrats | 917 Elected |
| JACKSON, Ina | Independent | 479 |
| ROSS, Paul John | British National Party | 292 |
| SCOTT, Lee | British National Party | 264 |
| WALKER, Allan | The Labour Party Candidate | 537 |
Number of seats: 2 Electorate: 5682
| Candidate | Party | Return |
|---|---|---|
| ARMSTRONG, Agnes Mary | The Labour Party Candidate | 941 |
| CARMEDY, Paul Andrew | The Conservative Party Candidate | 256 |
| MACPHERSON, James Stephen | British National Party | 720 |
| ORD, Ben | Liberal Democrats | 1123 Elected |
| PLATTS, Christine | The Conservative Party Candidate | 192 |
| THOMPSON, Kevin | Liberal Democrats | 1059 Elected |
| WALKER, Jackie | British National Party | 890 |
| WATERS, William | The Labour Party Candidate | 927 |
Number of seats: 2 Electorate: 7460
| Candidate | Party | Return |
|---|---|---|
| BELL, Alan | Independent | 659 |
| BROOKES, Peter | The Labour Party Candidate | 968 Elected |
| CLAUGHAN, Malcolm | British National Party | 222 |
| HOVVELLS, Lucy | The Labour Party Candidate | 1138 Elected |
| MOYLE, Christine | The Conservative Party Candidate | 388 |
| SEWELL, Peter | British National Party | 223 |
Number of seats: 2 Electorate: 5758
| Candidate | Party | Return |
|---|---|---|
| CROSS, Anthony Theodore | The Conservative Party Candidate | 425 |
| FOSTER, Amanda-Marie | British National Party | 842 |
| FOSTER, Neil Crowther | The Labour Party Candidate | 1062 Elected |
| GILBERTSON, Peter | The Conservative Party Candidate | 255 |
| GRAHAM, Barbara | The Labour Party Candidate | 1105 Elected |
| MADDISON, Clive | Liberal Democrats | 771 |
| MADDISON, Liz | Liberal Democrats | 752 |
| WALKER, Adam | British National Party | 933 |
Number of seats: 2 Electorate: 7104
