| Swim School Time table for Enrolments 2008 | |||||
| Course 4 | Monday 4th August - Sunday 12th october | ||||
| Week 7 | Letters out | ||||
| Monday 7th - Sunday 13th July | |||||
| Week 8 | Re-Enrolment members staying | ||||
| Monday 14th - Sunday 20th July | |||||
| Week 9 | Re-Enrolment members moving | ||||
| Monday 21st - Sunday 27th july | |||||
| week 10 | New customers enrolment | ||||
|   | Monday 28th July - Sunday 3rd August | ||||
| Course 5 | Monday 13th October - Sunday 21st December | ||||
| Week 7 | Letters out | ||||
| Monday 15th - Sunday 21st September | |||||
| Week 8 | Re-Enrolment members staying | ||||
| Monday 22nd - Sunday 28th September | |||||
| Week 9 | Re-Enrolment members moving | ||||
| Monday 29th September - Sunday 5th October | |||||
| week 10 | New customers enrolment | ||||
| Monday 6th - Sunday 12th October | |||||
Swim School Time table for Enrolments 2009 |
|||||
| Course 1 | Monday 5th January - Sunday 15th March 2009 | ||||
| Week 7 | Letters out | ||||
| Monday 24th - Sunday 30th November 2008 | |||||
| Week 8 | Re-Enrolment members staying | ||||
| Monday 1st Sunday - 7th December 2008 | |||||
| Week 9 | Re-Enrolment members moving | ||||
| Sunday 8th - Sunday14th December 2008 | |||||
| week 10 | New customers enrolment | ||||
| Monday 15th - 21st December 2008 | |||||
